Reference
Data dictionary
The 91 fields the Semantil API returns, under the exact names you pass in include. Exports and MCP tools return the same data; exports use readable column headers. Fields marked estimated come from our models; everything else was read from the website or from a public source. Fields with the evidence tag also say where and when the value was seen. An empty value means we did not find it.
Field list updated 2026-09-17 · Latest data release 2026-09-20 · How the data is built → · Developers →
| Field | Type | Kind | What it means |
|---|---|---|---|
| domainThe website address, without www. | text | ID | The website address, without www. |
| urlWebsite address. | text | measured | Website address. |
| final_urlWhere the website actually lands after redirects. | text | measured | Where the website actually lands after redirects. |
| text_langMain language of the website text. Not the company country. | text | measured | Main language of the website text. Not the company country. |
| site_categoryWhat kind of website this is, for example shop, service or media. Inferred from content. | text | estimated | What kind of website this is, for example shop, service or media. Inferred from content. |
| meta_titleThe page title the website publishes. | text | measured | The page title the website publishes. |
| meta_descriptionThe short description the website publishes. | text | measured | The short description the website publishes. |
| pages_countNumber of pages we found on the website. A lower bound, not the full site size. | number | measured | Number of pages we found on the website. A lower bound, not the full site size. |
| company_nameCompany name as shown on the website. | text | measured | Company name as shown on the website. |
| vat_number evidence lead add-onOnly in domain lookupVAT or tax ID found on the website, with a valid checksum. | text | measured | VAT or tax ID found on the website, with a valid checksum. |
| vat_country lead add-onOnly in domain lookupCountry of the VAT or tax ID. | text | measured | Country of the VAT or tax ID. |
| vat_checksum_valid lead add-onOnly in domain lookupWhether the ID passes the official checksum. Not a registry lookup. | yes / no | measured | Whether the ID passes the official checksum. Not a registry lookup. |
| vat_occurrences lead add-onOnly in domain lookupHow many pages showed this ID. | number | measured | How many pages showed this ID. |
| vat_observed_at lead add-onOnly in domain lookupWhen the ID was last seen. | text | measured | When the ID was last seen. |
| vat_source_url lead add-onOnly in domain lookupPage where the ID was seen. | text | measured | Page where the ID was seen. |
| vat_source_context lead add-onOnly in domain lookupText around the ID on that page. | text | measured | Text around the ID on that page. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| countryCountry the company operates from, as an English name. Not proof of legal headquarters. | text | measured | Country the company operates from, as an English name. Not proof of legal headquarters. |
| country_isoThe same country as a two-letter code. | text | measured | The same country as a two-letter code. |
| regionContinent and sub-region for the country, for example Europe and Western Europe. | list | measured | Continent and sub-region for the country, for example Europe and Western Europe. |
| cityCity shown on the website, when found. | text | measured | City shown on the website, when found. |
| stateState, province or voivodeship, when found. Coverage is incomplete. | text | measured | State, province or voivodeship, when found. Coverage is incomplete. |
| state_isoThe same state as a code. | text | measured | The same state as a code. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| contact_email evidence lead add-onOnly in domain lookupCompany contact email published on the company's own website domain, when found—for example info@ or sales@. Personal mailboxes are excluded. | text | measured | Company contact email published on the company's own website domain, when found—for example info@ or sales@. Personal mailboxes are excluded. |
| contact_email_type evidence lead add-onOnly in domain lookupClassification of that email address. | text | measured | Classification of that email address. |
| contact_email_observed_at evidence lead add-onOnly in domain lookupWhen we last saw the email there. | text | measured | When we last saw the email there. |
| contact_email_source_url evidence lead add-onOnly in domain lookupThe page where the email was found. | text | measured | The page where the email was found. |
| contact_email_source_context evidence lead add-onOnly in domain lookupThe text around the email on that page. | text | measured | The text around the email on that page. |
| contact_phone evidence lead add-onOnly in domain lookupContact phone number the company publishes on its own website, when found. | text | measured | Contact phone number the company publishes on its own website, when found. |
| contact_phone_observed_at evidence lead add-onOnly in domain lookupWhen we last saw the phone number there. | text | measured | When we last saw the phone number there. |
| contact_phone_source_url evidence lead add-onOnly in domain lookupThe page where the phone number was found. | text | measured | The page where the phone number was found. |
| contact_phone_source_context evidence lead add-onOnly in domain lookupThe text around the phone number on that page. | text | measured | The text around the phone number on that page. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| categoriesWhat a store sells, in broad product categories such as Clothing & Accessories. | list | estimated | What a store sells, in broad product categories such as Clothing & Accessories. |
| subcategoryMain detailed product category. | text | estimated | Main detailed product category. |
| subcategoriesAll detailed product categories that apply. | list | estimated | All detailed product categories that apply. |
| subcategory_idStable identifier of the main detailed category. | text | ID | Stable identifier of the main detailed category. |
| subcategory_idsStable identifiers of all detailed categories. | list | ID | Stable identifiers of all detailed categories. |
| business_market_idStable identifier of that market. | number | ID | Stable identifier of that market. |
| business_marketThe broad market the company belongs to, one name used across countries and languages. | list | estimated | The broad market the company belongs to, one name used across countries and languages. |
| business_segmentThe narrower segment inside the market. Use it to refine, not as proof of a company role. | list | estimated | The narrower segment inside the market. Use it to refine, not as proof of a company role. |
| industry_clusterOlder name for business segment, kept for compatibility. | list | estimated | Older name for business segment, kept for compatibility. |
| is_placeYes when the website matched a public business listing with high confidence. A sign of a physical or local presence, not a location count. | yes / no | measured | Yes when the website matched a public business listing with high confidence. A sign of a physical or local presence, not a location count. |
| place_categoriesDetailed business categories from the matched public listing. | list | measured | Detailed business categories from the matched public listing. |
| place_category_idsStable identifiers for those categories. | list | ID | Stable identifiers for those categories. |
| place_category_groupsBroad groups of the listing categories. | list | measured | Broad groups of the listing categories. |
| place_category_group_idsStable identifiers for those groups. | list | ID | Stable identifiers for those groups. |
| employees_rangeEstimated employee band. Missing means unknown, not zero. | text | estimated | Estimated employee band. Missing means unknown, not zero. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| techAll technologies recognized on the website. | list | measured | All technologies recognized on the website. |
| tech_versionVersions of recognized technologies, when visible. | list | measured | Versions of recognized technologies, when visible. |
| premium_techRecognized paid technologies. | list | measured | Recognized paid technologies. |
| tech_maturity_levelHow developed the technology set-up looks, as a level. Online shops are compared with other shops, other websites with the whole web. | text | estimated | How developed the technology set-up looks, as a level. Online shops are compared with other shops, other websites with the whole web. |
| estimated_monthly_tech_spend_usdEstimated monthly technology spend in USD, from the recognized tools. Not an invoice. | number | estimated | Estimated monthly technology spend in USD, from the recognized tools. Not an invoice. |
| saas_countNumber of recognized software products. A lower bound. | number | measured | Number of recognized software products. A lower bound. |
| tech_diversityNumber of distinct technology categories recognized. | number | measured | Number of distinct technology categories recognized. |
| ecommerce_pluginsRecognized shop extensions and plugins. | list | measured | Recognized shop extensions and plugins. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| ecommerce_platformThe main shop platform, for example Shopify or WooCommerce. | text | measured | The main shop platform, for example Shopify or WooCommerce. |
| platformsAll shop platform signals found, for evidence. | list | measured | All shop platform signals found, for evidence. |
| is_ecommerceYes when the website is a verified online store. | yes / no | measured | Yes when the website is a verified online store. |
| ecommerce_probabilityHow confident the model is, as a whole percent from 0 to 100. | number | estimated | How confident the model is, as a whole percent from 0 to 100. |
| cross_border_countriesCountries where those related websites are based. | list | measured | Countries where those related websites are based. |
| cross_border_domainsRelated websites of the same store in other countries. | list | measured | Related websites of the same store in other countries. |
| cross_border_cluster_size_rangeHow many related websites the store has across countries. | text | measured | How many related websites the store has across countries. |
| products_countNumber of products we found in the store. A lower bound. | number | measured | Number of products we found in the store. A lower bound. |
| median_product_price_usdTypical product price in USD, from the products we found. Not revenue. | number | measured | Typical product price in USD, from the products we found. Not revenue. |
| payment_providersPayment providers shown on the store pages. Seen is not the same as used. | list | measured | Payment providers shown on the store pages. Seen is not the same as used. |
| shipping_carriersShipping carriers shown on the store pages. Seen is not the same as used. | list | measured | Shipping carriers shown on the store pages. Seen is not the same as used. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| merchant_size_scoreEstimated store size as a score against all stores worldwide. | number | estimated | Estimated store size as a score against all stores worldwide. |
| merchant_size_bandSize band derived from the global merchant size score. | text | estimated | Size band derived from the global merchant size score. |
| merchant_size_country_scoreThe same estimate against stores in the same country. | number | estimated | The same estimate against stores in the same country. |
| merchant_size_country_bandSize band derived from the country-relative merchant size score. | text | estimated | Size band derived from the country-relative merchant size score. |
| merchant_size_confidenceHow confident the size estimate is. | text | estimated | How confident the size estimate is. |
| merchant_size_sourceWhich signals the size estimate is based on. | text | estimated | Which signals the size estimate is based on. |
| estimated_annual_sales_band_usdEstimated band of yearly online sales in USD, from 0-50k to 1B+. Not audited revenue; missing means not scored. | text | estimated | Estimated band of yearly online sales in USD, from 0-50k to 1B+. Not audited revenue; missing means not scored. |
| reported_revenue_usd evidence EnterpriseWhole-company reported revenue converted upstream and rounded to whole USD. Derived currency conversion; NULL when same-year reference FX is unavailable. | number | measured | Whole-company reported revenue converted upstream and rounded to whole USD. Derived currency conversion; NULL when same-year reference FX is unavailable. |
| reported_revenue_year evidence EnterpriseReporting year of the imported financial statement, not the crawl year or a claim of current revenue. | number | measured | Reporting year of the imported financial statement, not the crawl year or a claim of current revenue. |
| reported_revenue_basis evidence EnterpriseReported revenue measure: sales for sales revenue or total for total revenue. These measures are not interchangeable. | text | measured | Reported revenue measure: sales for sales revenue or total for total revenue. These measures are not interchangeable. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| commoncrawl_web_presence_bucketHow much of the website public web archives have seen, as a band. Not traffic. | text | measured | How much of the website public web archives have seen, as a band. Not traffic. |
| commoncrawl_web_presence_trend_12mWhether that presence grew, held or shrank over 12 months. | text | measured | Whether that presence grew, held or shrank over 12 months. |
| crux_global_rank_bucketCoarse popularity band from public Chrome usage data. Not a visit count. | text | measured | Coarse popularity band from public Chrome usage data. Not a visit count. |
| public_web_visibility_tierOverall public visibility tier combining the two sources above. Not traffic or size. | text | measured | Overall public visibility tier combining the two sources above. Not traffic or size. |
| public_web_visibility_confidenceHow confident the visibility tier is. | text | measured | How confident the visibility tier is. |
| public_web_visibility_basisWhich public sources the tier is based on. | text | measured | Which public sources the tier is based on. |
| socialLinks to the company profiles found on the website: Facebook, Instagram, LinkedIn, X, YouTube, Pinterest. | object | measured | Links to the company profiles found on the website: Facebook, Instagram, LinkedIn, X, YouTube, Pinterest. |
| Field | Type | Kind | What it means |
|---|---|---|---|
| website_first_seen_year evidenceYear we first saw the website. Archives from 2013, our own crawl since 2017. Not the launch date. | number | measured | Year we first saw the website. Archives from 2013, our own crawl since 2017. Not the launch date. |
| website_first_seen_month evidenceMonth we first saw the website. | text | measured | Month we first saw the website. |
| store_age_tier evidenceAge band derived from the year we first saw the website. | text | estimated | Age band derived from the year we first saw the website. |
| last_scanned_at evidenceWhen we last checked the website. | text | technical | When we last checked the website. |
| record_updated_at evidenceWhen this record last changed. | text | technical | When this record last changed. |
| tech_observed_at evidenceWhen technologies were last scanned. | text | technical | When technologies were last scanned. |
| tech_scan_typeIdentifier of the technology scan run. | text | technical | Identifier of the technology scan run. |
| tech_scan_countHow many times the website has been scanned for technologies. | number | technical | How many times the website has been scanned for technologies. |
| tech_status_codeHTTP status returned during the last technology scan. | number | technical | HTTP status returned during the last technology scan. |
Seeing something on a page is not proof it is used. Estimates are labelled and can be wrong for a single website. Counts describe what is in our index, not the whole world. Fields outside this list are not served through any Semantil surface. Fields tagged lead add-on are returned with enrich=true and charged only when found. Legacy addresses /data-fields and /api/reference/fields redirect here.